A35 Cong Quynh, Cau Ong Lanh ward, Ho Chi Minh City
Price list
Nha Khoa 3C would like to provide our valued customers with today's updated price list. For any inquiries, please contact our hotline at 091 603 7766.

ORTHODONTICS – COMPREHENSIVE BRACES (AGES 10–60)
| LEVEL | PRICE ( VND) | UNIT |
|---|---|---|
| A. Pitts 21 PRO – Self-ligating Metal Braces | ||
| Level 1 | 35.000.000 | Both arches |
| Level 2 | 40.000.000 | Both arches |
| Level 3 | 45.000.000 | Both arches |
| B. Damon Ultima Self-Ligating Metal Braces | ||
| Level 1 | 45.000.000 | Both arches |
| Level 2 | 50.000.000 | Both arches |
| Level 3 | 55.000.000 | Both arches |
| C. Self-ligating Ceramic Braces | ||
| Level 1 | 50.000.000 | Both arches |
| Level 2 | 55.000.000 | Both arches |
| Level 3 | 60.000.000 | Both arches |
| D. Clear Aligners (Non-bracket Orthodontics) | ||
| Invisalign Clear Aligners | 80.000.000 – 120.000.000 | Both arches |
ORTHODONTICS FOR CHILDREN (AGES 6–10)
| Service | Price (VND) | Unit |
|---|---|---|
| Metal braces | 10,000,000 – 15,000,000 | Both arches |
| EF Appliance | 10,000,000 – 15,000,000 | Both arches |
| Invisalign Clear Aligners | 80,000,000 – 120,000,000 | Both arches |
RETAINERS
| Item | Price (VND) | Unit |
|---|---|---|
| Clear Retainers | ||
| First 2 pairs (TMC) | Free | Per pair |
| 3rd–4th pairs | 300.000 | Per pair |
| From 5th pair onward | 500.000 | Per pair |
| Non-3C orthodontic patients | 500.000 | Per pair |
| Hawley Retainers | ||
| First 2 retainers | Free | Per pair |
| From 3rd retainer onward | 1.000.000 | Per pair |
| Lingual Retainers | ||
| First 2 retainers | Miễn phí | Per pair |
| From 3rd retainer onward | 500.000 – 1.000.000 | Each |
SINGLE-TOOTH IMPLANTS
| Implant Type | Crown Type | Price (VND) | Unit | Warranty |
|---|---|---|---|---|
| Korean Standard Implant (Hiossen/…) | Metal–Ceramic (Titanium) | 20,000,000 | Implant + Crown | Implant: 5 yrs / Crown: 3 yrs |
| Korean Standard Implant (Hiossen/…) | Full Zirconia | 25,000,000 | Implant + Crown | Implant: 5 yrs / Crown: 5 yrs |
| US Standard Implant (Adin/…) | Metal–Ceramic | 30,000,000 | Implant + Crown | Implant: 8 yrs / Crown: 3 yrs |
| US Standard Implant (Adin/…) | Full Zirconia | 35,000,000 | Implant + Crown | Implant: 8 yrs / Crown: 5 yrs |
| European Implant (Nobel/ Straumann) | Full Zirconia | 50,000,000 | Implant + Crown | Implant: 10 yrs / Crown: 5 yrs |
FULL-ARCH IMPLANTS: ALL-ON-4
| Implant Type | Price (VND) | Unit |
|---|---|---|
A. Screw-Retained Prosthesis: Implant + Composite Teeth |
||
| Standard Korean Implant (Hiossen) | 140.000.000 | Per each |
| Standard American Implant (Adin) | 180.000.000 | Per each |
| Standard European Implant (Nobel/Straumann) | 230.000.000 | Per each |
B. Screw-retained restoration: Implants + Porcelain-fused-to-metal (PFM) teeth |
||
| Standard Korean Implant (Hiossen) | 180.000.000 | Per each |
| Standard American Implant (Adin) | 220.000.000 | Per each |
| Standard European Implant (Nobel/Straumann) | 280.000.000 | Per each |
C. Screw-retained restoration: Implants + Full zirconia teeth |
||
| Standard Korean Implant (Hiossen) | 210.000.000 | Per each |
| Standard American Implant (Adin) | 250.000.000 | Per each |
| Standard European Implant (Nobel/Straumann) | 310.000.000 | Per each |
FULL-ARCH IMPLANTS: ALL-ON-6
| Implant Type | Price (VND) | Unit |
|---|---|---|
Screw-retained restoration: Implants + Composite teeth |
||
| Standard Korean Implant (Hiossen) | 160.000.000 | Per each |
| Standard American Implant (Adin) | 200.000.000 | Per each |
| Standard European Implant (Nobel/Straumann) | 280.000.000 | Per each |
Screw-retained restoration: Implants + Porcelain-fused-to-metal (PFM) teeth |
||
| Standard Korean Implant (Hiossen) | 180.000.000 | Per each |
| Standard American Implant (Adin) | 220.000.000 | Per each |
| Standard European Implant (Nobel/Straumann) | 350.000.000 | Per each |
Screw-retained restoration: Implants + Full zirconia teeth |
||
| Standard Korean Implant (Hiossen) | 250.000.000 | Per each |
| Standard American Implant (Adin) | 280.000.000 | Per each |
| Standard European Implant (Nobel/Straumann) | 380.000.000 | Per each |
REMOVABLE FULL-ARCH PROSTHESIS ON IMPLANTS (2–4 Implants)
| Service | Price (VND) | Unit | Notes |
|---|---|---|---|
| Korean implants + Ball attachments + Composite teeth (2 implants) | 60,000,000 | Per arch | Add 10,000,000 VND for bar |
| American implants + Ball attachments + Composite teeth (2 implants) | 80,000,000 | Per arch | Add 10,000,000 VND for bar |
| Korean implants + Bar attachment + Composite teeth (4 implants) | 100,000,000 | Per arch | Add 10,000,000 VND for bar |
ABUTMENT, SINUS LIFT, BONE & TISSUE GRAFTING
| Service | Price (VND) | Unit |
|---|---|---|
| Customized abutment | 2,000,000 | Piece |
| Zirconia abutment | 3,000,000 | Piece |
| Temporary crown on implant | 2,500,000 | Tooth |
| Synthetic bone graft | 5,000,000 – 10,000,000 | Region |
| Autogenous bone graft | 5,000,000 – 10,000,000 | Region |
| Closed sinus lift | 5,000,000 – 8,000,000 | Area |
| Open sinus lift | 10,000,000 – 20,000,000 | Area |
| Connective tissue graft | 3,000,000 – 5,000,000 | Unit |
| Sedation (depending on surgery duration) | 3,000,000 – 10,000,000 | – |
ORCELAIN CROWNS – VENEERS
| Service | Price (VND) | Unit | Warranty |
|---|---|---|---|
| PFM crown | 2,000,000 | Tooth | 3 years |
| Full-zirconia crown | 5,000,000 | Tooth | 4 years |
| Premium Emax crown | 8,000,000 | Tooth | 5 years |
| Premium Cercon/Lava crown | 7,000,000 | Tooth | 5 years |
| Veneer – Emax | 8,000,000 | Tooth | 5 years |
| Veneer – Premium GC | 10,000,000 | Tooth | 5 years |
| Crown removal/post removal | 200,000 | Tooth | – |
| Temporary PMMA crown | 1,000,000 | Tooth | – |
| Inlay/Onlay/Overlay | 5,000,000 – 8,000,000 | Tooth | 5 years |
PEDIATRIC DENTISTRY
| Service | Price (VND) | Unit |
|---|---|---|
| Gingivitis treatment + Cleaning | 150,000 | Two arches |
| GIC filling for baby teeth | 200,000 | Tooth |
| Single-root pulp treatment (incl. filling) | 500,000 | Tooth |
| Multi-root pulp treatment (incl. filling) | 700,000 | Tooth |
| Fissure sealant | 250,000 | Tooth |
| Fluoride varnish | 300,000 | Two arches |
| Baby tooth extraction (topical or injected anesthetic) | 100,000 – 200,000 | Tooth |
CONSULTATION & X-RAY
| Service | Price (VND) | Unit |
|---|---|---|
| Consultation | 500,000 | – |
| Panoramic X-ray | 150,000 | Film |
| Cephalometric X-ray | 150,000 | Film |
| Conebeam CT | 300,000 | Film |
| Periapical X-ray | Free | Film |
PERIODONTAL TREATMENT
| Service | Price (VND) | Unit |
|---|---|---|
| Scaling & polishing | 400,000 – 500,000 | Two arches |
| Basic periodontal treatment (2–4 visits) | 1,000,000 – 2,000,000 | Two arches |
| Moderate periodontal treatment (incl. flap surgery) | 3,000,000 – 5,000,000 | Two arches |
| Complex periodontal treatment (full-mouth flap surgery) | 6,000,000 – 10,000,000 | Two arches |
| Pocket curettage | 300,000 | Tooth |
| Simple gum reshaping | 500,000 | Tooth |
| Gum + bone adjustment | 1,000,000 | Tooth |
| Flap surgery + root surface treatment | 3,000,000 | Sextant |
| Gum recession treatment | 3,000,000 | Tooth |
| Periodontal regeneration | 3,000,000 – 5,000,000 | Tooth |
FILLINGS
| Service | Price (VND) | Unit | Warranty |
|---|---|---|---|
| Composite filling | 400,000 – 700,000 | Tooth | 1–6 months |
| GIC filling | 300,000 – 500,000 | Tooth | 1–6 months |
| Preventive filling (children) | 200,000 – 300,000 | Tooth | 1–6 months |
ROOT CANAL TREATMENT
| Service | Price (VND) | Unit | Warranty |
|---|---|---|---|
| Root canal (1–2 canals) + permanent filling | 1,500,000 | Tooth | 1 year |
| Root canal – premolar | 1,700,000 | Tooth | 1 year |
| Root canal – molar | 2,000,000 – 3,000,000 | Tooth | 1 year |
| Retreatment (additional) | 500,000 – 1,000,000 | Tooth | – |
| All-ceramic post | 4,000,000 | Tooth | – |
| Metal post | 500,000 | Tooth | – |
| Pulp capping (Biodentine/MTA) | 1,000,000 | Tooth | 1 year |
TOOTH EXTRACTION
| Service | Price (VND) | Unit |
|---|---|---|
| Simple extraction | 300,000 – 1,000,000 | Tooth |
| Wisdom tooth extraction | 1,000,000 – 3,000,000 | Tooth |
| Impacted tooth surgery | 3,000,000 – 5,000,000 | Tooth |
TEETH WHITENING
| Service | Price (VND) | Unit |
|---|---|---|
| At-home whitening (1 pair of trays + 2 syringes) | 1,000,000 | Two arches |
| In-office whitening (US technology) | 3,000,000 – 5,000,000 | Two arches |
| Whitening tray | 300,000 | Tray |
| Whitening gel | 300,000 | Syringe |
REMOVABLE DENTURES
| Service | Price (VND) | Unit | Warranty |
|---|---|---|---|
| Acrylic denture tooth | 600,000 | Tooth | 1 year |
| Porcelain denture tooth | 1,000,000 | Tooth | 1 year |
| Flexible partial denture (Biosoft) | 1,500,000 | Arch | – |
| Flexible full denture (Biosoft) | 2,500,000 | Arch | – |
| Metal framework denture | 2,500,000 | Arch | 2 years |
| Denture repair | 600,000 – 1,000,000 | Arch | – |
| Mesh plate (partial) | 500,000 | Plate | – |
| Mesh plate (full) | 1,000,000 | Plate | – |
| Full denture | 8,000,000 | Arch | 1 year |
